Student ID: 07149
(last five digits of
your student no.)
(last five digits of
your student no.)
Portfolio for Writing III,
Section 1a
(See: Note 1, below)
Section 1a
(See: Note 1, below)
0.0. Overview
Reviews, Posts, Words, and More
Proto-Portfolio
(See: Note 2, below.)
1.0. Essays
(See: Note 3, below[.])
1.1. Showcase | Short titles [+ links] | Dates (yyyy.mm.dd) | ¶ | W | C | L | P | M |
Self-introduction 08.04.20 (250 words) | Ina, Milktea, Dolphin...About Me | 08.04.09 | 3 | 305 | 2 | 0 | 0 | 0 |
Movie review 08.05.04 (300 words) | MR 1-1: Shrek | 08.05.04 | 3 | 364 | 0 | 0 | 0 | 0 |
University life 08.05.18 (350 words) | Full of Happy!!! | 08.05.15 | 5 | 366 | 4 | 0 | 2 | 0 |
Another review 08.06.01 (400 words) | MR 1-2: We need superheros! | 08.06.01 | 6 | 769 | 4 | 0 | 1 | 0 |
Language learning history 08.06.15 (450 words) | My language learning history | 08.06.11 | 4 | 461 | 2 | 0 | 2 | 0 |
5th essay Slideshow 2008.07.06 | Self Introduction | 08.07.04 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | --- | --- | 21 | 2265 | 12 | 0 | 5 | 1 |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media embedded
M: number of other media embedded
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- I feel that 'MR 1-2: We need superheros!' is the best essay. I chose it because it was the longest post in my blog post, and I was nominated from my classmate as 'best title.'
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Office Hours: Gmail for Appointments | 2008.04.09 | 11 | so-so |
2.2. Your best comment on a classmate's blog* | Essay: University Life | .200805.21 | 46 | good |
2.3. Best comment by a classmate on your blog* | Ina, Milktea, Dolphin...About Me | 2008.04.23 | 80 | good! |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* |
|
| great | |
2.4.1.1. When did you respond to those comments? | --- | 2008.05.22 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 73 | so-so |
2.4.2. Any of your other posts* | BR 1-03: Key Trouble | 2008.04.26 | 141 | great |
2.4.2.1. When did you respond to those comments? | --- | 2008.05.03 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 29 | so-so |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain what makes them good comments.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
- I have recent comments display in a sidebar.
2.6. Additional reflections on comments
- New comments makes me happy!
3.0. Book Reviews
3.1. Showcase | Short titles with links | Dates (yyyy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | BR 1-01: DUKE'S SON | 2008.04.20 | 85 | 0 |
1-02 | BR 1-02: A New School | 2008.04.26 | 123 | 0 |
1-03 | BR 1-03: Key Trouble | 2008.04.26 | 73 | 3 |
1-04 | BR 1-04: The Jigsaw Puzzle | 2008.05.03 | 65 | 0 |
1-05 | BR 1-05: Mr. Putter & Tabby Bake the Cake | 2008.05.10 | 140 | 0 |
1-06 | BR 1-06: Mr. Putter & Tabby Catch the Cold | 2008.05.24 | 97 | 0 |
1-07 | BR 1-07: A Polar Bear Can Swim | 2008.05.27 | 69 | 0 |
1-08 | BR 1-08: Mr. Putter & Tabby Pour the Tea | 2008.06.03 | 168 | 0 |
1-09 | BR 1-09: Snow White and the Seven Dwarfs | 2008.06.29 | 425 | 0 |
1-10 | BR 1-10: Mr. Putter & Tabby Walk the Dog | 2008.07.05 | 211 | 0 |
1-11 | BR 1-11: Mr. Putter & Tabby Take the Train | 2008.07.05 | 212 | 0 |
1-12 | BR 1-12: Annie and Bo and the BIG SURPRISE | 2008.07.08 | 274 | 0 |
--- | --- | TOTALS: | 1942 | 4 |
Note: Please calculate book review words and comments totals without the example (above).
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- I feel "BR 1-09: Snow White and the Seven Dwarfs is the best book review! I chose it because I wrote outline in detail, and I enjoyed writing this book review!
4.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
4.1. Does your blog have an archive? | ○ | |
4.1.1. Does the archive display the titles of posts? | ○ | |
4.1.2. Is the archive organized by month? | ○ | |
4.1.3. Is the archive at or near the top of the sidebar? | ○ | |
4.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
4.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
4.3. Links & media | --- | --- |
4.3.1. Does your blog include pictures or other graphics? | ○ | |
| ○ | |
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
4.3.3. Does your blog include other media? | ○ | |
| --- | --- |
| --- | --- |
4.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.
- ... picture: I took many photos, and I used them on by blog.
- ...layout: My blog post had many picture, so I wanted to make simple layout.
- ...
5.0. Additional reflections on your blog writing
- ... It was so hard to write meny blog post. I thought what I should write everyday. However it is also interesting to write blog in English! This was good experience. I gave many advise about my blog from my friends and teacher. I thought that mt writng skill became better!
6.0. Suggestions for your peers and successors
- ...It is important to write blog. I was able to write blog about Milktea or foods.
____________________
Notes:
- This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08).
- Please use the same code in section 0.0 that you used to embed your proto-portfolios in the footer of your blog.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02 (2008)
/////
No comments:
Post a Comment